Training | The Clean Trust/IICRC Courses
Welcome to Aramsco’s Continued Education Program!
Aramsco has committed to not only providing a wide range of quality products, but also educating our customers on how to use those products. We know that education is the ultimate key to success, so we are offering IICRC-certified courses to all customers interested in getting the qualifications necessary to be successful.
With 18 locations nationally (including Puerto Rico), Aramsco has built up a very large and geographically diverse customer base. To accommodate all our restoration customers, we are offering the most in-demand classes in various locations around the country.
For registration, click on the highlighted course name or call your Aramsco representative for assistance. 800-767-6933. Join our mailing list to get class information sent directly to your email.
Aramsco 2012 The Clean Trust/IICRC Course Schedule
NOTE: Sessions that are now open for online booking appear red. Click the class name to register.
DISCOUNT CODES: You will have an option to apply a discount code when you click a class to register.
Date |
Course |
Location |
Instructor |
Price/Participant |
|---|---|---|---|---|
| January | ||||
| Jan. 17-19 | Water Damage Restoration Technician (WRT) | Lakeland, FL | Mark Cornelius | $395 |
| February | ||||
| Feb. 21-22 | Fire & Smoke Damage Restoration Technician (SRT) | Paulsboro, NJ* | Gary Loiben | $265 |
| Feb. 23 | Odor Control Technician (OCT) | Paulsboro, NJ* | Gary Loiben | $175 |
| March | ||||
| Mar. 13-16 | Microbial Remediation (210) | Elgin, IL | Dick Driscoll | $895 |
| Mar. 27-29 | Water Damage Restoration Technician (WRT) | Wallingford, CT | Rick Ruch | $395 |
| April | ||||
| Apr. 3-5 | Water Damage Restoration Technician (WRT) | Nashville, TN | TBD | $395 |
| Apr. 10-13 | Microbial Remediation (210) | Paulsboro, NJ* | Dick Driscoll | $895 |
| Apr. 17-18 | Carpet Cleaning (CCT) | Lakeland, FL | Rick Ruch | $265 |
| May | ||||
| May 14-15 | Carpet Cleaning (CCT) | Wallingford, CT | Brendan Kimmel | $265 |
| May 15-16 | Fire & Smoke Damage Restoration Technician (SRT) | Elgin, IL | Mark Cornelius | $265 |
| May 17 | Odor Control Technician (OCT) | Elgin, IL | Mark Cornelius | $175 |
| June | ||||
| July | ||||
| July 31-Aug. 1 | Carpet Cleaning (CCT) | Paulsboro, NJ* | Rick Ruch | $265 |
| August | ||||
| Aug. 7-9 | Water Damage Restoration Technician (WRT) | Elgin, IL | Dick Driscoll | $395 |
| September | ||||
| Sept. 11-12 | Fire & Smoke Damage Restoration Technician (SRT) | Wallingford, CT | Gary Loiben | $265 |
| Sept. 13 | Odor Control Technician (OCT) | Wallingford, CT | Gary Loiben | $175 |
| Sept. 18-21 | Microbial Remediation (210) | Lakeland, FL | Dick Driscoll | $895 |
| October | ||||
| Oct. 2-3 | Carpet Cleaning (CCT) | Elgin, IL | Rick Ruch | $265 |
| Oct. 23-25 | Water Damage Restoration Technician (WRT) | Paulsboro, NJ* | Rick Ruch | $395 |
| November | ||||
| Nov. 13-14 | Fire & Smoke Damage Restoration Technician (SRT) | Lakeland, FL | Mark Cornelius | $265 |
| Nov. 13-16 | Microbial Remediation (210) | Wallingford, CT | Dick Driscoll | $895 |
| Nov. 15 | Odor Control Technician (OCT) | Lakeland, FL | Mark Cornelius | $175 |
*Paulsboro is the same location as Thorofare, N.J.









